date | project | location | musicians | notes |
---|---|---|---|---|
1949 | ||||
1949-02-04 | Exide | DH Studios 2100-2400 | 8 | |
1951 | ||||
1951-01-08 | Kiwi | BGS 1900 | 5 | |
1951-01-10 | Maidenform | Star 1030-1130 | 9 | |
1951-08-31 | Melody Cards | 1000-1300 | 15 | |
1957 | ||||
1957-04-11 | Ben Truman | RCA Hammersmith | 9 | |
1957-04-17 | Ballerina Nylons | BGS 0900-1000 | 5 | |
1957-04-17 | Nutrex bread | BGS 1100-1200 | 5 | |
1957-04-30 | VIM 15sec commercial | RCA Hammersmith 1200-1300 | 5 | |
1957-05-15 | Tenbra Underwear | Voice of London 1400-1600 | 4 | |
1957-06-12 | Martinez Sherry | Philips Rec. Studios 1430 | 3 | |
1957-06-25 | Wall's Motoring | Voice of London 1430-1530 | 8 | |
1957-07-25 | Typhoo Tea | Phillips Studio 1100 | 6 | |
1957-08-09 | Ushers | Sound Stage | 6 | |
1957-08-10 | Fina Petrol | BGS | 2 | |
1957-08-14 | Pex | Star Sound | 6 | |
1957-08-16 | FINA | Star Sound | 9 | |
1957-08-30 | Typhoo | Star Sound 0930-1130 | 15 | |
1957-09-06 | Adventures of Twizzle | Gate Studios, Elstree 0900-1300 | 13 | |
1957-09-07 | Typhoo | Phillips | 4 | |
1957-09-07 | Dari-Rich | Phillips 12130 | 5 | |
1957-09-11 | Keo Guide tracks | BGS 1100-1200 | 4 | |
1957-09-15 | Adventures of Twizzle | Supersound 1000-1300 | 13 | |
1957-09-24 | One Thousand & One | Star Sound 1130-1230 | 4 | |
1957-10-09 | Double Maxim | Merton Park St. 0930 | 4 | |
1957-11-03 | Van Houten | 0 | ||
1957-11-18 | Wallis sausages | 1430-1630 | 8 | |
1957-11-23 | Wallis Ice Cream | Star Sound Studio 1130-1230 | 9 | |
1957-12-04 | Bilsland Bread | 5 | ||
1957-12-10 | British Railways | Star Sound Studio 1200-1300 | 6 | |
1957-12-20 | KEO (general) | Star Sound 0930-1230 | 0 | |
1957-12-21 | Typhoo | Star Sound 1130-1230 | 3 | |
1957-12-23 | Bilsland Bread | Star Sound 1600 | 5 | |
1958 | ||||
1958-01-09 | Sambo & Knitting Wool | Phillips | 11 | |
1958-01-09 | Double Knitting Wool | Phillips | 7 | |
1958-01-14 | Shell Germany | Star 0930-1230 | 13 | |
1958-01-23 | Twizzle – 2 | Abbey Road 1400-1700 | 13 | |
1958-02-18 | Barclays | Phillips 1400-1500 | 9 | |
1958-03-09 | Torchy – Topsy Turvey Land – 16 songs | BGS 0900-1300, 1430-1830 | 7 | Frutown, Pom Pom the poodle, Torchy, Topsy Turvey Land a.o. |
1958-03-11 | Fern Shirts | Star Sound 1330-1630 | 12 | |
1958-03-15 | Six Birthday Songs | 6 | Clavioline: Barry Gray | |
1958-04-15 | Mazda Lamps | Star Sound 1430-1530-1630 | 7 | |
1958-04-19 | Players Tamnoy | Star Sound 1000-1200 | 6 | |
1958-05-04 | View Card | 1000-1300 | 0 | |
1958-05-07 | Pye Portables | Star Sound 1200-1300 | 7 | |
1958-05-16 | Glenville Custard | 5 | ||
1958-05-19 | Halycon | 12 | ||
1958-05-30 | Esso | Levy's 1430 | 0 | |
1958-06-02 | Willow Vale & Halcyon | Star 1500-1700 | 8 | |
1958-06-15 | View Cards | 1000-1300 | 10 | vocal: Mike Sammes |
1958-06-18 | Double Two Shirt | BGS | 4 | |
1958-07-06 | Danson test and B.G. Tests | BGS 1500-1800 | 4 | |
1958-07-13 | Melody Cards | BGS 1000-1300; 1430-1730 | 12 | |
1958-07-19 | Black & Greens | Star 1130-1230 | 12 | |
1958-08-05 | Marlsboro Rainwear | Star 1600-1700 | 12 | |
1958-08-07 | Eveready Batteries | 6 | ||
1958-08-07 | Denson Shoes | Star Sound 1830-2130 | 15 | |
1958-08-12 | Bairnswear | Star Sound 1100 | 10 | |
1958-08-15 | Ghana National Lottery | Voice of London 1430-1730 | 7 | |
1958-08-16 | Granada Cinema | Star 1200-1300 | 8 | piano: Barry Gray |
1958-08-21 | Typhoo | Advision 1130-1330 | 13 | |
1958-08-22 | Toblerone | Advision 1100-1200 | 11 | |
1958-08-23 | Walls – Square Dance | Star Sound 0900-1000 | 6 | |
1958-09-04 | Thermogene | Star Sound 1430-1630 | 8 | |
1958-09-15 | Hoover 'Spin-A-Rinse' | Studio 22 1730-1830 | 11 | |
1958-09-19 | Twizzle Stories | EMI Abbey Road 1400-1700 | 9 | |
1958-10-07 | Robbialac Paints | Star 0900-1200 | 11 | |
1958-10-24 | KEO & Van Houten | Star Sound 1430-1730 | 11 | |
1958-11-18 | FAB & Cinema | Star 0930-1230 | 13 | |
1958-11-23 | Melody Cards | Supersound 1430-1730 | 8 | |
1958-11-25 | Terylene | 0 | ||
1958-12-02 | Ting-Tang-A-Ting-Tung (Chinese Cha Cha Cha) | BGS 1430-1730 | 0 | A B.G. original |
1958-12-04 | Nacet Razor Blade | Supersound 1400-1700 | 2 | piano: Barry Gray |
1958-12-05 | Terylene final | Star Sound 1030-1230 | 7 | |
1958-12-20 | Butch Baby Powdered Milk | 0930-1230 | 8 | |
1959 | ||||
1959-01-03 | Terylene | BGS 1430 | 4 | vocal: Nicholas Parsons |
1959-01-19 | Typhoo | Recorded Sound 1130-1230 | 7 | |
1959-01-26 | W. Barton Cards | 0930-1230 | 6 | |
1959-02-09 | Milk | Star Sound 1600-1900 | 2 | |
1959-02-16 | Royal | BGS 1930-2230 | 5 | |
1959-02-18 | Lifebuoy | World Wide Studios 1500-1600 | 5 | |
1959-02-20 | Unox | Star 1430-1530 | 8 | |
1959-03-02 | Shell pilot | BGS 1000 | 11 | |
1959-03-15 | Four Feather Falls | BGS 1900-2200 | 6 | |
1959-03-16 | Barlova & Spel | Star 2130-0030 | 0 | |
1959-03-25 | Four Feather Falls – pilot | Gate Studios Elstree 0900-1200 | 23 | |
1959-04-03 | VAT 69 / Ovaltine 'Rocket' | Star 0930-1230 | 12 | |
1959-04-06 | Yardley's | BGS 1900 | 8 | |
1959-04-23 | Vera Lynn sings Nursery Rhymes | DECCA Recording 1430 | 25 | |
1959-04-24 | Vera Lynn sings Nursery Rhymes | DECCA Recording 1430 | 25 | |
1959-04-28 | Vera Lynn sings Nursery Rhymes | DECCA Recording 1430 | 25 | |
1959-04-30 | Vera Lynn sings Nursery Rhymes | DECCA Recording 1430 | 25 | |
1959-05-15 | Standard Fireworks | World Wide 1100 | 6 | |
1959-05-20 | Four Feather Falls songs | Gae Studios 2030 | 9 | vocal: Michael Holiday |
1959-06-04 | Mentholatum & Cussons | BGS 1430 | 5 | |
1959-06-15 | Twizzle – rerecorded in quintet form | Television House, Studio 9 1400-1800 | 5 | |
1959-06-27 | Bruno Beer | Star 1100 | 15 | |
1959-07-06 | Four Feather Falls | BGS 1800-2200 | 5 |
Kidnapped
Pedro has a plan Pedro's pardon |
1959-07-27 | Four Feather Falls | BGS 1800-2200 | 6 |
A Close Shave
Indian Attack Sheriff for a Day |
1959-08-04 | Shell pilot | BGS 0700-1500 | 6 | |
1959-08-05 | UAC | Levy's Sound 1530 | 7 | |
1959-08-24 | Four Feather Falls | BGM 1830-2230 | 6 |
Dusty is Deputy
Gun Runners Trouble in Yellow Gulch |
1959-09-03 | Robbialac & Majestic | BGS 1430-1700 | 8 | |
1959-09-07 | Gillette | BGS 1430-1730 | 6 | |
1959-09-09 | Haig | Gate Studios 1430-1730 | 9 | |
1959-09-13 | Daxsaids | BGS 1030 | 2 | |
1959-09-14 | Punjana Tea | BGS 1930 | 4 | |
1959-09-17 | Kingsway Stores (S-Africa) | BGS 1830-2130 | 5 | |
1959-09-23 | Four Feather Falls | BGM 1830-2230 | 7 |
Frame-up
Gold Diggers Gold is where You Find It |
1959-09-28 | Punjana Tea rerecorded | BGS 1900 | 0 | |
1959-09-28 | Corgi Carpet (pilot) | BGS 1900 | 2 | electric organ: Barry Gray |
1959-10-14 | Four Feather Falls | BGM 1830-2230 | 8 |
Trapped
The Best Laid Schemes Escort |
1959-11-03 | Four Feather Falls | BGM 1830-2230 | 8 |
The Toughest Guy in the West
Chance of a Ghost /18 Gun Play |
1959-11-26 | Four Feather Falls | BGS 1830 | 8 |
A Lawman Rides Alone
Jail Break A Little Bit of Luck |
1959-11-30 | Four Feather Falls – Columbia recording | EMI Abbey Road Studio 2 1430-1730 | 9 | |
1959-12-09 | Multicolortone Arrangements BBC | BGS | 0 | |
1959-12-30 | Four Feather Falls | BGS 1900-2300 | 8 |
Landgrabbers
Once a Lawman Election Day |
1960 | ||||
1960-02-17 | Four Feather Falls | BGS 1900-2300 | 9 |
Gunfight on Main Street
A Bad Name The Ma Jones Story |
1960-02-29 | Guinea Gold | BGS 1430-1730 | 7 | |
1960-03-09 | Four Feather Falls | BGS 1900-23-00 | 8 |
2nd season:
First Train Through Happy Birthday Fancy Shooting |
1960-03-10 | Harold Hare's Comic | BGS | 0 | |
1960-03-23 | Peak Frean – Raleigh & Locals | BGS 0930-1230 | 7 | |
1960-04-04 | Four Feather Falls | BGS 1900-2300 | 8 | |
1960-04-07 | Hercules (Lyons & Hornimans) | Star 1030-1230 | 0 | |
1960-04-09 | Pakamac | Star 1030-1230 | 0 | |
1960-04-25 | Locals | BGS 1900-2200 | 5 | |
1960-04-27 | Truebrown | 0 | ||
1960-05-13 | Pakamac – rerecording | STAR 1030-1230 | 8 | vocal: Mike Sammes |
1960-05-27 | Clozone | Star Sound (Baker Street) 1500 | 0 | |
1960-05-27 | Newfarm Eggs | BGS 1000 | 4 | |
1960-05-31 | Entertainment Cartoons | BGS 1430-1730, 1930-2230 | 7 | |
1960-06-02 | Mobil Gas & Dutch Baby (Moreno) | BGS 1500-1800 | 8 | |
1960-06-08 | Entertainment Cartoons | BGS 1930 | 7 | |
1960-06-21 | Crossroads to Crime | Studio B 1330-1630; 1730-2030 | 0 | |
1960-07-13 | Louis den Hartog: Puppet pilot | BGS 1930 | 7 | |
1960-07-13 | Lyons Organ Track | 0 | ||
1960-07-24 | Walls – Home Bake Pies | 3 | ||
1960-09-09 | McDougalls 'Country Life' | 4 | ||
1960-09-12 | St. Julien Smoke | BGS 1930 | 0 | |
1960-09-14 | Bass Blue | BGS 1000-1100 | 9 | |
1960-10-08 | Supercar / various themes | IBC 0930-1330 | 12 | Happy flying, pleasant theme, city lights theme, Mitch Mischievious Theme, Mitch marching |
1960-10-19 | Darkie | BGS 1630-1930 | 6 | |
1960-11-16 | Tide (Pearl & Dean) | BGS 1000-1300 | 7 | |
1960-11-24 | Hoover – Keymatic | BGS 1930; 0900-1300 | 3 | |
1960-11-25 | Hoover – Keymatic | BGS 1930; 0900-1300 | 3 | |
1960-12-05 | APF Christmas Party | The Crown, East Burnham, 1930 | 1 | piano: Barry Gray |
1960-12-20 | Kensitas | Star Sound 1500-1600 | 5 | |
1961 | ||||
1961-01-17 | Bellman's Wools | BGS 1430-1730 | 7 | vocal: Mike Sammes |
1961-01-20 | Byron Lloyd Locals | Cotton Hill Studios 1330-1630 | 4 | |
1961-02-07 | Samson Stout & Mobil | BGS 1430-1730 | 0 | |
1961-02-17 | Gumption | BGS | 4 | |
1961-02-28 | Poor Pablo (Moreno Cartoons) | BGS 1330-1630 | 8 | |
1961-03-01 | June | Star, Hampstead 1430-1530 | 4 | |
1961-04-04 | Dancing Schools | Studio B 1430 | 0 | |
1961-04-11 | Tide Inserts | Recording B | 4 | |
1961-04-19 | Pinky & Perky | BGS | 0 | |
1961-04-29 | Horlicks (Moreno) | BGS 0930-1230 | 8 | |
1961-06-03 | Schweppes (Moreno) | BGS 1430-1730 | 4 | Martenot: Barry Gray; Cowboy, Dragon, Lion Tamer |
1961-06-05 | Carlsberg (Moreno) | Studio B 1430-1730 | 6 | |
1961-06-07 | Mentholatum | Studio B 1430-1730 | 5 | vocal: Mike Sammes |
1961-06-28 | Live Action locals (Philip Bond Unit) | Landsdonne 1030-1200 | 4 | vocal: Eula Parker |
1961-06-28 | Philips Cycles | Landsdonne 1030-1230 | 14 | |
1961-07-02 | Waveny Ho! | Studio B 0930-1230 | 3 | electronics: Barry Gray |
1961-07-14 | Bonvisi Spaghetti | Studio B 1000-1200 | 7 | vocal: Mike Sammes |
1961-07-17 | Banana Mellows (Moreno) | IBC 1000-1200 | 6 | |
1961-07-24 | Whiskey Glenn Rossie | Studio B 1430-1730 | 9 | |
1961-07-26 | Geoffrey Jones Session | BGS | 7 | |
1961-08-04 | Sunbeam Knitwear | IBC 1500-1700 | 4 | vocal: Mike Sammes |
1961-08-08 | Mazda Lamps | IBC 1500-1600 | 8 | |
1961-08-09 | Aspro (Moreno) | Studio B 0930-1230 | 7 | |
1961-08-10 | Locals 'Scrap Iron' | Studio B 1130 | 0 | |
1961-08-22 | Supercar – titles | IBC Studio A 1430-1630 | 14 | financed session myself; vocal: Mike Sammes |
1961-08-26 | Pye Disc, dialogue and music | Studio B | 0 | |
1961-09-07 | Flash | IBC 1030-1130 | 7 | |
1961-09-21 | BOAC 2 min colour | IBC Studio A 1430-1730 | 21 | |
1961-10-09 | Storyboard Services Recording | Studio B 1100-1200 | 0 | Spinetta: Barry Gray |
1961-10-14 | Locals | BGS 1000-1300 | 9 | vocal: Mike Sammes |
1961-10-21 | Overseas Moreno | BGS 1900-2200 | 5 | |
1961-10-26 | Lux (Lintas) | CTS 1000-1130 | 8 | |
1961-10-30 | Darkie – Chinese Carnival | CTS 1430-1730 | 12 | |
1961-11-01 | Chivers | CTS 1000-1200 | 3 | |
1961-11-02 | Erwin Wasey – opening | CTS 1430 – 1600 | 4 | |
1961-11-08 | Supercar – new series | IBC Studio A 1400-1800 | 16 |
Runaway Train
Precious Cargo |
1961-11-17 | BOAC | IBC 0930-1230 | 21 | |
1961-11-20 | Supercar | CTS 1400-1800 | 16 |
Operation Superstork
Calling Charlie Queen |
1961-12-04 | Supercar | CTS 1400-1800 | 15 | |
1961-12-05 | APF Christmas Party | Bell House Hotel, Beaconsfield 1930-0100 | 7 | |
1961-12-07 | Ponds Cream | IBC 1000-1200 | 8 | vocal: Mike Sammes |
1961-12-19 | Adventures of Frankie Frog | Gate, Elstree 0900-1200 | 6 | |
1962 | ||||
1962-01-15 | Majestic Cycles – Crawfields | BGS 1400-1700 | 7 | vocal: Mike Sammes |
1962-01-30 | Supercar | CTS 1400-1800 | 15 | |
1962-02-02 | Barlova | BGS 0900-1200 | 8 | |
1962-02-04 | Fireball Melodisc | Olympic Sound Studios 1400-1700 | 13 | Martenot: Barry Gray |
1962-03-22 | Star Beer | IBC 1430-1730 | 9 | |
1962-04-08 | Pilot Recordings | BGS 0900-1200 | 4 | Supercar instr, Fireball, Somewhere |
1962-04-16 | Stock Viss | 4 | ||
1962-04-24 | Pilot – revised | BGS 1500-1800 | 4 | |
1962-05-08 | Supercar – Super National Disc | BGS 'B' 1900-2200 | 6 | |
1962-05-19 | Fireman & Bellmans end recording | BGS 1000-1300 | 3 | |
1962-05-20 | Sunsilk | CTS 1130-1230 | 16 | |
1962-05-24 | Vorbac Sausages | BGS 1000-1300 | 12 | vocals: Mike Sammes |
1962-06-01 | Fireball XL5 | IBC Studio A 0930-1330 | 20 | Planet 46 |
1962-06-22 | Fireball | IBC Studio A 0930-1330 | 10 |
Hypnotic Sphere
Space Magnet |
1962-07-15 | Schweppes | BGS 0930-1230 | 5 | Jazz, Jazz Conductor, Referee |
1962-07-23 | Typhoo Pilot | BGS 2030-2230 | 2 | |
1962-07-26 | Fireball | IBC Studio A 0930-1330 | 10 |
Doomed Planet
Plant Man from Space |
1962-09-19 | Miami Documentary | CTS 1000-1300 | 6 | |
1962-09-20 | Fireball | IBC Studio A | 14 |
Planet of Plationa
Space Monster |
1962-10-19 | Fireball | BGS 1400-1800 | 11 | XL5 to H20 |
1962-11-04 | Overseas Royal | BGS 1900-2100 | 7 | |
1962-12-15 | APF Christmas Party | Kings Arms, Cookham | 0 | |
1963 | ||||
1963-01-06 | Hovis | BGS 1900 | 2 | |
1963-02-11 | Byron Lloyd 'Lanry' Household Bleach | Olympic 1200-1300 | 6 | vocal: Eula Parker |
1963-02-16 | Cadbury Snack (Mareno Cartoons) | BGS 1100-1200 | 0 | |
1963-02-16 | Greetings Demo (Jack Corlies) | 0 | vocal: Eula Parker | |
1963-02-20 | Fireball XL5 instrumental | Olympic | 4 | martenot: Barry Gray |
1963-02-27 | Vespa | Olympic 1415-1615 | 9 | vocal: Mike Sammes |
1963-03-24 | Robot Man – pilot | BGS 1430-1630 | 9 | |
1963-03-28 | Pilot tapes 'Hi Ling Tu' (Chinese Elvis) | Studio B 1430-1730 | 0 incl. backing | 'Spaceman Zodiac' vocals: Barry Gray |
1963-04-04 | Just the same as I do | Olympic 1000-1200 | 5 | |
1963-05-01 | Kensitas | Olympic 1400-1500 | 8 | |
1963-05-06 | Chivers | Olympic 1430 | 3 | |
1963-05-21 | Richard Hudnut 'Style' | CTS 1430-1530 | 7 | |
1963-06-04 | Farm Brand Milk & ACB | IBC 1030-1230 | 7 | |
1963-06-10 | Aqua Marina | CTS 1400-1500 | 5 | vocals: Roy Edwards, Joan Brown, soprano |
1963-08-09 | Stingray | Pye 1400-1800 | 32 | vocals: Gary Miller, Mike Sammes (5 boys), Joan Brown |
1963-08-10 | Stingray – percussion session | BGS | 0 | |
1963-08-14 | Bank of Morovia | BGS 1830-2130 | 6 | |
1963-08-18 | Tone Color | BGS | 6 | |
1963-08-22 | Ladon | Pye 1630-1730 | 11 | |
1963-08-25 | John Haddon – pilot 'Fleetway' | BGS 1030-1230 | 3 | |
1963-09-02 | John Haddon – 'Woman's Mirror' | CTS 1000-1100 | 5 | |
1963-09-06 | Stingray | Pye Studios 0930-1330 | 30 |
Plant of Doom
Sea of Oil |
1963-09-26 | Stingray | Pye Studios 1400-1800 | 30 |
Hostages of the Deep
Treasue Down Below |
1963-10-11 | Stingray | Pye Studios 1400-1800 | 28 |
Treasue Down Below
The Big Gun |
1963-10-25 | Stingray | Pye Studios 1400-1800 | 30 |
The Golden Sea
The Ghost Ship |
1963-11-22 | Stingray | Pye Studios 1400-1800 | 30 |
Count Down
Ghost of the Sea |
1963-12-06 | Stingray | Pye Studios 1400-1800 | 31 | Emergency Marineville SR12 |
1963-12-10 | Linta L.E.A.S. | BGS 1430 | 2 | |
1963-12-20 | Stingray | Pye Studios 1400-1800 | 31 |
The Loch Ness Monster
The Invaders |
1964 | ||||
1964-01-10 | Stingray | Pye Studios 1400-1800 | 31 |
Raptures of the Deep
Secret of the Giant Oyster |
1964-02-08 | BOAC 2 min commercial | CTS 1030-1130 | 27 | |
1964-02-17 | Stingray disc | Pye Studios 1400-1700 | 0 | |
1964-02-19 | Stingray | BGS 1930-2200 | 3 |
Tune of Danger
add. jazz sequences |
1964-03-01 | John Hawksworth | BGS 0900-1300 | 1 | |
1964-03-10 | Jan Burnette – pilot tracks | BGS 1930-2230 | 5 | |
1964-06-24 | Barry U.N.A. pilots | BGS 1330-1630 | 4 | |
1964-08-19 | Fireball XL5 'Journey to the Moon' disc | unknown | 6 | vocal: Jacky Lynton |
1964-09-10 | Lipton Tea (Moreno Cartoons) | BGS 1000-1300 | 4 | |
1964-09-17 | John Hawksworth | BGS 1000-1300 | 5 | |
1964-09-21 | Rank's Ten Feet Tall – COI documentary film | Pye Studios 1400-1800 | 5 | |
1964-10-30 | Raleigh | Pye Studio 1 1000-1300 | 11 | vocal: Mike Sammes Singers |
1964-10-31 | Surf | BGS 1430-1730 | 7 | |
1964-12-08 | Thunderbirds | Olympic 1100-1300, 1400-1800 | 30 |
TB1
Trapped in the Sky |
1964-12-14 | Rank & Barlova | Pye Studios 1430-1730 | 9 | |
1964-12-21 | Seajet (Lyons) | Pye Studios 1200-1300 | 9 | |
1965 | ||||
1965-01-05 | Chocaloops | Landsdowne 1500-1600 | 9 | vocal:Eula Parker, Jim Walker, Fred Datchler, Daphne Bonne |
1965-01-29 | Basil & John session | BGS 1345-1715 | 0 | |
1965-02-05 | Basil & John session | BGS 1800-2100 | 0 | |
1965-02-08 | Kingston Diamond | Advison Ltd 1130-1230 | 7 | |
1965-02-09 | Park Drive | unknown | 0 | |
1965-02-10 | George & Fred commercials | BGS 1430-1730 | 4 | |
1965-02-25 | Space Age Versity Rhymes | BGS 1000-1300 | 7 | vocals: Eula Parker, Ken Barrie, Barry Gray |
1965-03-18 | Thunderbirds | CTS 1400-1800 | 25 |
TB2
Perils of Penelope |
1965-03-29 | Lifebuoy | BGS 1930-2030 | 7 | |
1965-04-05 | Thunderbirds | CTS 1400-1800 | 25 |
TB3
Terror in New York City |
1965-04-24 | Thunderbirds | IBC Studio A 1000-1400 | 22 |
TB4
Pit of Peril |
1965-05-07 | Thunderbirds | CTS 1900-2300 | 24 |
TB5
End of the Road |
1965-06-04 | Thunderbirds – Library Session 6A | CTS 1400-1800 | 20 | |
1965-06-18 | Thunderbirds | CTS 1900-2300 | 25 | Edge of Impact |
1965-07-02 | Thunderbirds | CTS 1400-1800 | 25 | Desperate Intruder |
1965-07-04 | Bathjoys | BGS 1100-1200 | 3 | |
1965-07-07 | Bathjoys | CTS 1630-1730 | 4 | |
1965-07-16 | Nigeria Airways | Pye Studios 1930-2230 | 11 | |
1965-07-30 | Century 21 Records | Pye Studios 1930-2230 | 28 | Engineer: Bob Auger |
1965-08-03 | Trendsetter | Pye Studios 1430-1730 | 12 | vocals: Eula Parker, Ken Barrie |
1965-08-06 | Thunderbirds – Endtitle song | BGS 1930-2230 | 8 | vocal: Fred Datchler, Ken Barrie, Eddie Lester, solo: Gary Miller |
1965-09-10 | Thunderbirds – Endtitle song music session | BGS 1130 | 0 | |
1965-09-25 | British Paints | BGS 1000-1200 | 4 | |
1965-10-08 | Thunderbirds | CTS 1900-2300 | 24 | Vault of Death |
1965-11-06 | Thunderbirds – supplementary session | BGS 1345-1745 | 4 | Ampex 4-track |
1965-11-24 | Thunderbirds – disc session | Pye 1430-1730 | 32 | Thunderbirds / main titles (optional) / March of the Oysters |
1965-12-04 | Thunderbirds | BGS 0900-1300 | 5 |
The Man from MI.5
suppl. session |
1965-12-09 | City of Exeter | London Docks 1930-2400 | 3 | party |
1966 | ||||
1966-01-24 | Money Calypso / Nicco's / Inspirin | BGS 1430-1530 | 5 | |
1966-01-28 | Thunderbirds | BGS 1100 | 0 | Abominable Snowman |
1966-02-12 | Rank Shipbuilding | CTS 1000-1300 | 23 | |
1966-02-14 | Arrow 'Zoom' | 1000-1100 | 10 | |
1966-02-21 | Surf – 'Magic Powder'/Omo | BGS 1430-1530 | 2 minute commercial | |
1966-05-23 | Century 21 Records – Lady P. Themes | BGS 0900-1200 | 8 | vocal: Ken Barrie |
1966-05-24 | Century 21 Records – Lady P. Themes – session 2 | BGS 1000-1300 | 8 | vocal: Sylvia Anderson, David Graham |
1966-08-25 | Thunderbirds – Shadows Demo | Olympic 1030-1300 | 4 | |
1966-09-01 | Century 21 Records – Requested Themes from T-birds | Pye Studio 2 1930-2230 | 8 | |
1966-09-04 | Space Age Nursery Rhymes – last 2 titles | BGS 1930 | 0 | vocal: Ken Barrie, Eula Parker |
1966-10-09 | Thunderbirds are Go – session 1/2 | Denham 0930-1230; 1430-1730 | 70 | |
1966-10-10 | Thunderbirds are Go – session 3/4 | Denham 0930-1230; 1430-1730 | 70 | |
1966-10-11 | Thunderbirds are Go – session 5/6 | Denham 0930-1230; 1430-1730 | 70 | |
1966-12-29 | Thunderbirds are Go – soundtrack LP | Olympic 1000-1300; 1430-1730 | 54 | |
1966-12-30 | Thunderbirds are Go – soundtrack LP | Olympic 1000-1300; 1430-1730 | 54 | |
1967 | ||||
1967-01-23 | Billy Cotton | Phillips Recording 1500-1700 | 21 | |
1967-02-10 | Lyons Maid commercials | CTS 1930-2130 | 19 | |
1967-02-26 | Captain Scarlet – endtitles pilot | BRGS 1000-1300 | 6 | |
1967-03-16 | Scarlet | BRGS 1930-2330 | 16 | The Mysterons |
1967-03-16 | Scarlet – titles 'The Spectrum' | Pye 0900-1300 | 9 | |
1967-04-03 | Scarlet | BGS 1930-2330 | 0 | Winged Assassin CSA /2 |
1967-04-16 | Scarlet | BGS 1930-2330 | 14 |
Big Ben Strikes Again
SCA /3
Manhunt SCA /4 recordist: Eric Tomlinson |
1967-04-30 | Scarlet | BGS 1900-2300 | 14 | Point 783 SCA /5 |
1967-05-14 | Scarlet | BGS 1900-2330 | 12 |
Operation Time
SCA /6
Renegade Rocket SCA /7 |
1967-05-28 | Scarlet | BGS 1900-2300 | 14 |
White as Snow
hammond: Barry Gray |
1967-06-11 | Scarlet | BGS 1900-2300 | 15 |
Spectrum Strikes Back
SCA /9
Avalanche SCA /10 |
1967-07-22 | Scarlet | BGS 0930-1330 | 15 |
The Shadow of Fear
SCA /13
Fire at Rig 15 SCA /14 |
1967-07-23 | Scarlet | BGS | 4 |
Lunarville 7
SCA /15
The Launching SCA /16 martenot: Barry Gray |
1967-08-21 | Century 21 Records: LP | Olympic 1000-1300 | 0 | vocal: Ken Barrie, Eddie Lester, Nick Curtis |
1967-08-27 | Scarlet | BGS 1900-2300 | 16 |
The Trap
CS /17
Model Spy CS /18 |
1967-08-30 | Century 21 Records: LP – session 2 | Pye Studios 1000-1300 | 12 | |
1967-09-13 | Pearl & Dean titles | Anvil, Denham 1430-1530 | 8 | |
1967-12-03 | Scarlet | BGS 1900-2300 | 14 |
Attack on Cloudbase
SC
Expo 2068 SC |
1968 | ||||
1968-01-18 | Joe 90 pilot | Olympic 1900-2300 | 28 | Most Special Agent |
1968-01-19 | Vernon's commercials | CTS 1430-1730 | 0 | 'Zoom', 'Orbit' and 'Seajet' |
1968-02-01 | Thunderbird Six – session 1/2 | Olympic 0930-1230, 1430-1730 | 56 | |
1968-02-02 | Thunderbird Six – session 3/4 | Olympic 0930-1230, 1430-1730 | 56 | |
1968-02-05 | Thunderbird Six – session 5/6 | Olympic 0930-1230, 1430-1730 | 56 | |
1968-02-16 | Joe 90 | CTS 1400-1800 | 26 |
Hi-jacked
Splash Down |
1968-03-20 | Joe 90 series | Olympic 0900-1300, 1400-1800 | 0 | |
1968-03-26 | Joe 90 | BGS 2030-2230 | 3 |
The Unorthodox Shepherd
suppl. sessions; special: organ– cum harp music; Rec. Eng: Keith Grant |
1968-04-18 | Joe 90 | CTS 1400-1800 | 21 |
Relative Danger
King for a Day |
1968-05-12 | Joe 90 | BGS 1900-2300 | 17 |
Double Agent
Most Special Astronaut |
1968-05-22 | Joe 90 | BGS 1930-2330 | 17 |
The Fortress
Artic Adventure |
1968-06-16 | Joe 90 | BGS 1900-2300 | 17 |
Colonel McClaine
Project 90 |
1968-06-22 | Joe 90 | BGS 0900-1300 | 17 |
The Professional
Three's a Crowd |
1968-07-15 | Joe 90 | CTS 1400-1800 | 22 |
The Race
Talkdown rec. Eng.: John Richards |
1968-08-23 | Joe 90 | CTS 1900-2300 | 7 |
Lone-handed 90
harmonica: Tom Reilley |
1968-09-27 | Joe 90 | CTS 0930-1030 | 0 |
See You Down There
aux. session; trumpet: Tom McQuater |
1968-10-03 | Joe 90 – Pye disk | CTS 1900-2200 | 15 | |
1968-10-16 | Secret Service – front/endtitles | CTS 1900-2300 | 0 | vocal: Mike Sammes Singers (8). Organ: Bill Davis, percussion: Stan Barrett, Ron Verrall |
1968-11-12 | Secret Service pilot | Olympic 1400-1800 | 29 | A Case for the Bishop |
1968-12-11 | Secret Service | BGS 1945-2345 | 8 | A Question of Miracles |
1969 | ||||
1969-01-10 | Secret Service | CTS 1900-2300 | 0 | To Catch a Spy |
1969-01-30 | Lyons Maid Century 21 commercials | Anvil Films Ltd 1430-1630 | 14 | |
1969-03-27 | Doppelganger | unknown | 55 | |
1969-03-28 | Doppelganger | unknown | 44 | |
