Annuals |
Thunderbirds
1966,
1967,
1968,
1969,
1970,
1971,
1966 Extra,
1967 Spring Extra,
1971 Giant Holiday Special
Lady Penelope 1966, 1967, 1968, 1969, 1971, 1966 Summer Extra TV Century 21 1966, 1967 |
City Magazines Ltd, UK | |
Thunderbirds 1971 1972 and 1982, 1983 & 1984 Holiday Specials. | Polystyle Publications, UK | ||
Thunderbirds
Extra 1,
Extra 2
&
Extra 3
albums
![]() |
Ned. Rotogravure Mij, Netherlands | ||
Audio Cassettes | No. 1 Operation Crash-dive #KC/007 No. 2 Danger At Ocean Deep #KC/008 |
Kidstuff Cassettes, UK 1981 | |
Badges | International Rescue sew-on/iron-on badge | W.R. Davies/Sharon Lee, UK 1966 | |
International Rescue plastic badge
![]() |
Plastoid Ltd, UK | ||
TV21 Special Agent badge, free gift with TV21 magazine issue #2 of january 30th, 1965 | ?, UK | ||
Large and small bagatelle | Louis Marx, UK | ||
Balloons | Lewis Knight, UK 1966 | ||
Ballmaze | Thunderbirds to the Rescue ballmaze | Peter Pan, UK | |
Blister cards | displaying plastic Thunderbird craft & characters about 3" in length, usually two craft and a character | ?, ? | |
Books | |||
Activity |
Thunderbirds Lady Penelope | World Distributors, UK 1966 | |
Hardcover
(mainly novels)
|
Thunderbirds Lady Penelope | John W. Jennison Angus P. Allan Kevin McGarry Scott Goodall |
|
Thunderbirds
Television Storybook,
A TV Century 21 Book
|
PBS Ltd, UK 1966 | ||
Paperback
(novels)
|
Thunderbirds
Thunderbirds
(#141)
Calling Thunderbirds
(#144)
Ring Of Fire
(#C151)
|
John Theydon |
Armada paperbacks 1966 |
Thunderbirds Are Go (#C162) | Gerry & Sylvia Anderson | ||
Lady Penelope
The Albanian Affair
(#C163)
|
John Theydon |
Armada May Fair Books Ltd. UK 1967 | |
Others |
The Roman Thunderbirds Album Visual Guidebooks #s 1 & 2 | ?, Japan | |
Paperback-size Thunderbirds photos. | Jaguar, Japan 1981 | ||
Thunderbirds colouring book | Whitman, UK 1968 | ||
Thunderbirds sticker book | |||
Bracelet | Gold bracelet with craft miniatures, free gift with Lady Penelope magazine issue #37 of october 1st, 1966 | ?, UK | |
Cardboard cutouts |
Brains, Lady Penelope, Parker, Tin Tin, Alan and Scott, approximately 11" in height, sold with a bag of candy stuck to the back; more characters were probably issued to a total of 9 or 10
![]() |
?, Netherlands | |
Card Sets | Bubble Gum Cards; large and small sets of 72, b&w photographs; photos were the same on both sets; large set size 90×65mm, small set size 75×55mm | Somportex Ltd, UK 1965 | |
Bubble Gum Cards;
set of 73, colour photographs
![]() |
Somportex Ltd, UK 1966 | ||
Sweet Cigarette Cards; two sets of 50 in each, 34x64mm, colour drawings and colour photographs | Barratt & Co. Ltd, UK 1965, 1966 | ||
trading cards; set of 18[?], color and b&w photographs | Izawa, Japan | ||
trading cards; set of 18[?], color photographs | Marusho, Japan | ||
Carrier Bag | ?, Japan | ||
Cigar bands |
2 series of 24
![]() |
Karel I, Netherlands | |
1 series of 20 | Morrita, Belgium | ||
1 series of 20[?] | Melior, NL[?] | ||
Children's Clothing | "Judy" range of garments for girls inspired by Lady Penelope. Bri-nylon jersey cord material with black strip. The jacket can be worn with either matching skirt or trousers. Colours Penelope Pink, Camel, or Royal Blue. | English Sewing Company, UK | |
Comics | Thunderbirds: Featured in TV21 from #52 (15/01/1966 [2066]) to #242 (06/09/1969). It continued in the New Series from #1 (27/09/1969) to #38 (13/06/1970). | City Magazines Ltd, UK | |
Thunderbirds: Featured in Countdown from #1 (20/02/1971) as new & TV21 reprint material. | Polystyle Publications, UK | ||
Thunderbirds Are Go! serial comic strip in The Daily Mail | UK, 1966/67 | ||
Thunderbirds: Featured in Dutch TV21 reprint journal
TV2000.
![]() |
Ned. Rotogravure Mij, Netherlands | ||
4 Thunderbirds comic books in oblong format with reprints from British annuals titled
De Oliebrand
[Ring of Fire],
De Redding van Zarabië
[Zarabia],
Rampen Komen Niet Alleen
[Waves of Disaster] &
De Overval
[The Heist], Hero lemonade premium
![]() |
N.V. Hero Conserven Breda, Netherlands | ||
Lady Penelope: Featured in TV21 in own strip until #51. Then started her own title Lady Penelope. | City Magazines Ltd, UK | ||
Confectionery |
Bubble Gum Adams bubble gum wrappers, appeared in 4 series, A through D A series [34 wrappers] featured Thunderbirds, B series [12 wrappers] featured Geheim Agent 2000 [Special Agent 21], C series [10 wrappers] featured both Thunderbirds and Geheim Agent 2000, D series [24 wrappers] featured the Thunderbirds Are Go! feature film ![]() |
van Nelle, Netherlands 1966 | |
Butter sponge,
box featured cut outs of the five Thunderbird craft or group of characters Chocolate: TB2 or TB3 Lemon: TB1 or Fab 1 Orange: TB5 or Jeff's group Vanilla: TB4 or Lady P's group |
Cadbury Foods Ltd, UK | ||
Chocolate-type Bars | Caxton Chocolate, UK | ||
Chocolate Biscuits | Carrs of Carlisle, UK | ||
Chocolate bars with likeness of characters & craft | Goodies, UK | ||
toffee strips with likeness of characters & craft | Everlasting[?], UK | ||
FAB Ice Cream, FAB Ice Cream, Lady Penelope Zoom Ice Cream promotion, Smash Ice Cream | Lyons Maid, UK 1966 | ||
Party Crackers, possibly contained paper hats [see below] | Tom Smith & Co., UK 1966 | ||
Sugar Smacks Cereal | Kellogg's, UK 1966 | ||
Sweet Cigarettes; display boxes included a key chain with tiny Thunderbird encased in Lucite at the end | Barratt & Co., UK | ||
licorice based candy,
sold in paper envelopes in combination with four color photographs
![]() |
Monty, Netherlands | ||
Cosmetics set | contains rouge, lipstick, Lady Penelope Rose perfume, cotton wool puffs, Kleenex tissues | Waddington's, UK | |
Curtain Material | Crabtree Fabrics, UK | ||
Dolls |
Jeff,
Scott,
Virgil
Alan,
Gordon,
John,
Brains,
Lady Penelope (inc. 6 packs of clothes),
Parker
&
Tin Tin.
![]() |
Graham Bros./Fairylite Ltd, UK 1966 | |
Dressing Table Set | Lady Penelope: inc. hand mirror, hairbrush & comb, powder bowl, all monogrammed with Lady P's initial | J. Rosenthal (Toys) Ltd/Century 21 Toys 1966 | |
Dressmaker | Lady Penelope Dollie Dressmaker; printed fabric patterns to make outfit to fit 12" doll, three colours (1966) | Meccano for Century 21 Toys Ltd, UK | |
Eraser Toy Set | Disc firing gun, T.B.2 key ring, rubber models of T.B.s 1, 2, 3, 4, 5 & Mole plus Tracy figure in rubber. | Popy, Japan | |
Figure Craft Set | includes dolls of Scott & Virgil plus Thunderbird 1 & 2; #73110 | Popy, Japan | |
Figures | 2" plastic models in red, green, yellow or blue of Jeff, Scott, Brains, Lady Penelope, Parker & the Hood; Sugar Smacks cereal premium | Kellogg's, UK 1966 | |
plastic, in several color combinations, probably for use with their playset | Comansi, Spain | ||
Folders |
six different, approx. A3 size; Queens margarine premium
![]() |
Albert Heyn, Netherlands | |
Games | Thunderbirds Game (for 1-4 players) | Waddington, UK 1965 | |
Thunderbirds Maze Game | Peter Pan Ltd, UK | ||
Thunderbirds board game | Parker Brothers, UK | ||
Thunderbirds board game | Koide Shinkosha, Japan | ||
Thunderbirds board game
![]() |
Jumbo, Netherlands | ||
Thunderbirds pachinko game
Thunderbirds pinball game |
Tomy, Japan | ||
Greetings Cards | Colour photographs of Thunderbird 2, Thunderbird 5, probably others | Valentines, UK | |
Guns |
Thunderbirds Dart Gun
Rocket Gun |
Lone Star – Hong Kong | |
pistol | ???, Japan | ||
Lady Penelope Pistol
Thunderbirds Rifle |
Crescent Toys, UK | ||
Cap-Firing Repeater Pistol
Multi Directional Water Pistol |
J. Rosenthal (Toys) Ltd/Century 21 Toys 1966 | ||
Lady Penelope's Secret 3, compact, missile firing gun & lipstick | ?, ? | ||
Hats | Thunderbirds hat (stiff pale blue plastic) | Berwick Toys, UK | |
Thunderbirds hat (dark gray felt) | |||
Thunderbirds hat, came free with TV21 magazine issue #90 of october 8th, 1966 | City Magazines Ltd, UK | ||
Thunderbirds hat
(limp pale & deep blue plastic) Lady Penelope hat |
W.R. Davies/Sharon Lee, UK 1966 | ||
Paper hats, possibly from Tom Smith party cracker [see above] | ??, ?? | ||
Rainhat, free gift with Lady Penelope magazine issue #53 of january 21st, 1967 | ??, UK | ||
Hankerchief | ??, ?? | ||
Home Movies | Trapped In The Sky (#08-808) Lady Penelope's Triumph (#08-810) Attack Of The Alligators! (#08-806) |
50' Colour/B&W Sup./Std. 8. | Arrow Films Ltd, UK |
Day Of Disaster (#08-880) Thirty Minutes After Noon (#08-878) |
200' B&W Super 8. | ||
Cinema Ads of the 60s featuring Thunderbirds Lyons Maid promotion. | Colour/sound Super 8. | Derann Film Services, UK | |
Inflatables | Thunderbird Three (plastic) | Cecil Coleman, UK 1966 | |
Thunderbird Four (plastic) | |||
Identicode decoder | free gift with TV21 magazine issue #1 of january 23d, 1965 | City Magazines Ltd., UK | |
Intercom Set | J & L Randall, UK | ||
IQ card | free gift with TV21 magazine issue #106 of january 26th, 1967 | City Magazines Ltd., UK | |
Jewellery | signet ring, plastic and metal, with raised letter 'P', free gift with Lady Penelope magazine issue #1 of january 22nd, 1966 | ?, UK | |
hairband with secret x-ray device, free gift with Lady Penelope magazine issue #2 of january 29th, 1966 | ?, UK | ||
Jewellery Set inc. necklace, bracelet, hair band and ring (which can be adjusted to any size). All in Penelope pink. | J. Rosenthal (Toys) Ltd/Century 21 Toys 1966 | ||
Jigsaws |
Waddington's jigsaw #923 'Thunderbird 1'
Waddington's jigsaw #924 'Thunderbird 2' Waddington's jigsaw #925 'Brains in his laboratory' Waddington's jigsaw #926 'Thunderbirds HQ' |
300 piece colour photographs.
![]() |
Waddington, UK |
Alan in Thunderbird 3 cockpit surrounded by circular insert photos of Thunderbird 2, Thunderbird 3, Thunderbird 4, Mole and Cmdr. Shore in hover chair | Palan, ? | ||
frame puzzle third in a series of four[?] | Koide Shinkosha, Japan 1966 | ||
Scott in pilot chair | Whitman, UK | ||
Thunderbirds/Stingray, includes plastic bag for keeping pieces once polythene packet is opened | Century 21 Toys Ltd, UK | ||
Key rings |
with plastic figures
of Scott, Alan, Brains, Parker & Lady Penelope, premium with Calvé mayonaise
![]() |
Calvé/Xandria[?], Netherlands 1966 | |
aluminium, gold-coloured TV2000 key ring
with a picture of Thunderbird 1, premium with a subscription to TV2000
![]() |
?, Netherlands | ||
Kite | Lady Penelope Kite | W.R. Davies/Sharon Lee, UK 1966 | |
Thunderbirds Kite | |||
Laser discs |
IR Box Part 1 |
Emotion, Japan | |
IR Box Part 2 |
|||
IR Box Part 3 |
|||
IR Box Part 4 |
|||
Magic Slate Board | Randall & Wood, UK | ||
Material | Berhen's & Son, UK | ||
Mechanical Ride | Thunderbird 2 (uses 20 cent coin) | ?, Australia | |
Model Kits
Because kits (originating mainly in Japan) have been released in other countries and even re-released in Japan, it may well be that some of the following are the same kit under a different number/manufacturer; listed is as wide-ranging and detailed information as possible.
|
|||
Thunderbird 1 |
#726; #733; #192 (& small base) | Imai, Japan | |
#36181 (small); #36185 (large), #8607 (& T.B.5 and secret base) | Bandai, Japan | ||
#1-726 (1968, 1/183 scale) | AHM, USA | ||
#1050 (7½") | Paramount, Canada | ||
#2001 (9"), re-released as Space Warship 1 | Lincoln Intl., Hong Kong 1966 | ||
4½" | Smith's Crisps, UK | ||
1", 2 pieces (cereal premium) | Kellogg's, UK 1966 | ||
Thunderbird 2 |
#B-069 (10"); #B-072 (5"); #B-362; #B-1511 (Super Large); #B-1512 (large); #193 (with small base); radio controlled | Imai, Japan | |
#536182 small); #536186 (large) | Bandai, Japan | ||
#1-721 (1968, 1/422 scale) | AHM, USA | ||
#1051 (7") | Paramount, Canada | ||
#2002 (7½"), re-released as Space Warship 2 (#2001) | Lincoln Intl., Hong Kong 1966 | ||
4½" | Smith's Crisps, UK | ||
1½", 4 pieces (cereal premium) | Kellogg's, UK 1966 | ||
Thunderbird 3 |
no details available; with Thunderbird 2 and Mole; with Thunderbird 5 | Imai, Japan | |
#8605 (8"); #36183 (5"); #5361 (small); #536187 (large, re-issue #8605), #5289 (& launch site with island section) | Bandai, Japan | ||
no details available | AHM, USA | ||
#1052 (4½") | Paramount, Canada | ||
#2003 (12"), re-released as Space Warship 3 | Lincoln Intl., Hong Kong 1966 | ||
4½" | Smith's Crisps, UK | ||
7 pieces (cereal premium) | Kellogg's, UK 1966 | ||
Thunderbird 4 |
#B-073 (4½"); #1053 (medium, 6"), #194 (& small base) | Imai, Japan | |
#536184 (small); #536188 (1arge); #36-188 (6½" & T.B.5 with secret base); #8653 (re-release of #36-188); #8610, (4½" & 9" section of island) | Bandai, Japan | ||
presumably same as Imai | AHM, USA | ||
#1053 (6") | Paramount, Canada | ||
#2004 (8½"), re-released as Space Warship 4 | Lincoln Intl., Hong Kong 1966 | ||
3" | Smith's Crisps, UK | ||
1 piece (cereal premium) | Kellogg's, UK 1966 | ||
3 pieces(?) | Comanci, ? | ||
Thunderbird 5 |
no details available | Aoshima, Japan | |
#B-092 (7"); #? (small & small base); #195 (3" & small base); #722 (8" & 4½" TB3 with globe section) | Imai, Japan | ||
#350 (6½" & tiny island), #36189 (re-release of #350); #536185 (small) | Bandai, Japan | ||
#1-722 (same as Imai #722, 1968) | AHM, USA | ||
#1054 (same as Imai #722, and AHM #1-722) | Paramount, Canada | ||
Lincoln Intl., Hong Kong 1966 | |||
FAB 1 |
no details available | Aoshima, Japan | |
#B-091-190 (8") | Imai, Japan | ||
#1060 (same as above) | Paramount, Canada | ||
#2005 (8½") | Lincoln Intl., Hong Kong 1966 | ||
mail order only offer | Kellogg's, UK 1966 | ||
Pods |
#B-075 (Pod 1, inc. Firefly, Excavator & heli-jet) | will interchange with Imai #B-362 Thunderbird 2 | Imai, Japan |
#B-076 (Pod 2, inc. Mole, Recovery Vehicle & heli-jet) | |||
#B-077 (Pod 3, inc. T.B.4, FAB 1 & heli-jet) | |||
#B-078 (Pod 4, inc. Fire Tender, Elevator Car & racing car) | |||
#8-079 (Pod 5, inc. Thunderizer, Excavator, Tractor & Racing car) | |||
Secret Base [Tracy Island] |
no details available, #27 | ||
The mole |
#B-061 (5"); #B-204 (6"); #729 (10") | ||
no details available, combined with small models of Thunderbirds 2 & 4; includes cardboard backdrop of rockface and Thunderbird 2 hangar, Thunderbird 1 & 5 cutouts | |||
#536190 (re-released Imai #729) | Bandai, Japan | ||
Firefly |
#B-066 (5") | Imai, Japan | |
Excavator |
#B-067 (5") #B-074 (7-") | ||
no details available | Aoshima, Japan | ||
Recovery vehicle |
radio controlled | ||
no details available | |||
#B-068 (5") | Imai, Japan | ||
Figures |
#B-080 (Scott)
#B-081 (Virgil) #B-O82 (Alan) #B-083 (Gordon) #B-153 & #B-735 (John) |
figures 3" tall & featured their respective Thunderbird (2-2½" in size). | |
Zero-X |
#737 (17" long, 17" wingspan); #B-060 (7") | ||
#1070 (same as Imai #737), 1059 (same as Imai #B-060) known as "Mars Explorer" & "Moon Explorer" respectively. | Paramount, Canada | ||
Skyship 1 |
Two versions, one 10" long with T.B. 1 and T.B.2 + Tiger Moth. Other smaller. | Imai, Japan | |
#1055 (same as larger Imai version known as "Lunar Sky Ship") | Paramount, Canada | ||
Tiger Moth |
#B-093-700 [Thunderbird 6] | Imai, Japan | |
Others |
Panorama set #1, #B-1520, Secret Big Base, includes all five craft, launch areas & island sections | Imai, Japan | |
Panorama set #2, #B671, includes a large kit of Thunderbird 2, large Mole & Excavator plus small Recovery Vehicle, Mole & Thunderbird 4; also includes cardboard back-drop of Thunderbird 2 hangar and rockface, several palmtrees, Thunderbird 2 runway & scrubland, as well as blueprints in colour of Thunderbird 2, Mole & Excavator | |||
Thunderbird 7, #FA-130, a tracked pod vehicle which, since it's never seen on screen, apparently sprung from the imagination of Imai's designers | |||
Thunderbird 7, same as above in different packaging | J. Rosenthal (Toys) Ltd/Century 21 Toys 1966 | ||
Money Box | Randall & Wood, UK | ||
Moulding & Colouring Set | Rubber moulds to make Lady Penelope, Parker, Jeff, Virgil, Scott, Kyrano, Brains, Kyrano, Tin-Tin & The Hood, and plastic parts to make T.B.s 1, 2 & FAB 1 | Seamer Products (Sculptorcraft), UK 1966 | |
Oil Painting By Numbers | Craft Master/Minimodels Ltd – UK | ||
Painting Sets (3-D) |
#1 FAB 1 firing at wrecked vehicle
#2 Montage of craft & Tracy boys Both 12" x 16"; painting by numbers with 10 poster colours |
J. Rosenthal (Toys) Ltd/Century 21 Toys 1966 | |
Papercraft Set | Kitfix Hobbies, UK 1966 | ||
Pencils | Bailey's, UK | ||
Pencil Box | Randall & Wood, UK | ||
Pencil By Numbers | Thunderbirds & Lady Penelope versions | Kitfix Hobbies, UK 1966 | |
Pencil Sharpener | Pressflags Ltd, UK 1966 | ||
Pennants (Lady Penelope) | W.R. Davies/Sharon Lee, UK 1966 | ||
Pendant | Gold pendant with Creighton Ward crest and motto, free gift with Lady Penelope magazine issue #6 of february 26th, 1966 | ?, UK | |
Periscope | Bell Toys, UK | ||
Plasticine Outfit | Includes miniature control room & cardboard cut-outs of characters & craft. | Harbutt's Plasticine, UK 1966 | |
Playset | includes plastic moulded moonscape, coloured plastic models of Thunderbirds 1 through 5 and a number of painted plastic figurines of the Hood, Lady Penelope, Brains, Jeff Tracy a.o. — the text on the box translates as 'the moon landing' | Comansi, Spain | |
Playsuits |
I.R. Suit inc. blue long-sleeve jacket & trousers with imitation boots,
I.R. sash & holster, plastic gun & I.R. badge. Also hat & coloured label. |
Berwick's Toy Co. Ltd, UK 1966 | |
Scott Tracy outfit, inc. cap 4 bandoleer in 2 sizes to fit boys 5-10 years. | Cadbury Foods Ltd, UK | ||
Lady Penelope Playsuit | D. Dekker & Co., UK 1966 | ||
Plushcraft Set | Make-up 2 9½ x 7" 'velvet' pictures | Arrow Games Ltd, UK | |
Pocket idols | set of six different colored plastic miniatures of the five Thunderbird machines plus the Mole | Popy,Japan | |
Posters | Bellamy-type artwork poster | Pace International, UK | |
Projectors | Thunderbirds Video Show Projector. Kurukuru Video. One title only available. | Popy, Japan | |
Thunderbirds Give-a-Show Projector with 112 colour slides; 16 stories | Chad valley Co., Hong Kong | ||
Thunderbirds/Various Show-a-Slide projector, including Supercar, Fireball XL5 and Stingray | Chad valley Co., Hong Kong | ||
Thunderbirds slide viewer & 16 colour photo slides | Fairylite | ||
Puppets | String puppets Lady Penelope, Scott | Cecil Coleman, UK 1966 | |
String puppets Scott, Virgil, Brains, Lady Penelope (red dress), Lady Penelope (purple dress), Parker, | Pelham, UK | ||
Finger Puppets | Crescent Toys, UK | ||
Hand Puppets | Monura, Japan | ||
Glove Puppet Lady Penelope (#V/3513) Scott (#V/3511) Alan The Hood Parker Jeff | Sunshine Vinyl, Mettoy Toy Co. Ltd., UK | ||
Purses | plastic with zips | Linda, UK | |
Radio | in the shape of Thunderbird 1 | ?, Japan | |
Records
For more extensive [and possibly more accurate] information on Barry Gray's music on vinyl and CD, read his
discography.
|
|||
Century 2l mini-albums (EPs) |
Introducing Thunderbirds #MA/103 TV21 Themes (inc. Lady Penelope) #MA/105 FAB #MA/107 Trapped In The Sky #MA/108 End of the Road #MA/109 Stately Home Robberies #MA/110 Lady Penelope Themes #MA/111 Sun Probe #MA/112 Terror in New York City #MA/113 Perils of Penelope #MA/114 Great Themes From Thunderbirds #MA/116 Vault of Death #MA/118 Desperate Intruder #MA/119 The Impostors #MA/120 Day of Disaster #MA/121 The Cham-Cham #MA/122 Alias Mr Hackenbacker #MA/123 Brink of Disaster #MA/124 Atlantic Inferno #MA/125 Ricochet #MA/126 Move and You're Dead #MA/128 30 Minutes After Noon #MA129 |
Century 21 Records, UK | |
Century 21 albums (LPs) |
Lady Penelope Presents
(inc. Introducing Thunderbirds) #LA/2 Jeff Tracy Introduces International Rescues (inc. End of The Road & Trapped In The sky) #LA/3 Lady Penelope Investigates (inc. FAB & The Stately Home Robberies & two songs sung by Penelope and Parker) #LA/4 Favourite Television Themes (inc. Parker, Well Done, Lady Penelope & Parker) #LA/6 |
||
Others |
Thunderbirds LP,
with voices used for
dubbed episodes,
i.e. Gerard Heystee, Harry Hagedoorn, a.o.; the album contained two stories Kennismaking met de Thunderbirds [Meeting the Thunderbirds] & De Verschrikkelijke Sneeuwman [The Terrible Snowman] #DL/525.
![]() |
Delta Records, Netherlands | |
Thunderbirds Are Go (inc. Thunderbirds theme; Alan's Dream; Joie de Vivre; Martian Mystery; Theme Reprise; Astronauts In Trouble; Zero-X theme; That Dangerous Game; San Marino; Swinging Star; Jeremiah; Tracy Island) Stereo LP #SULP/1159; Mono LP #UIP/1159; Mono Single #25656. | United Artists Records, UK | ||
Thunderbirds Are Go
(inc. Shooting Star; Lady Penelope; Thunderbirds theme; Zero-X theme) EP, Cliff Richard and The Shadows #SEGO/8510 Issued also as Thunderbirds Are Go LP #OP/8108 (Odeon Records, UK). Re-released as The Cliff Richard, The Shadows E.P. Collection LP-size, 45 rpm #GL/6612/TP |
EMI/Columbia Records, UK | ||
Thunderbirds Theme/Parker Well Done Single (1965) #7N/17106 | Pye Records, UK | ||
Thunderbirds/Joe 90/Parker Well Done Single (1981), #PRT/7P/216 | Precision Records & Tapes, UK | ||
No Strings Attached (inc. Barry Gray's Thunderbirds theme) 10" LP (1981), #DOW/3 | |||
TV Favorites Volume 1 (inc. Perils Of Penelope) LP, #MAL/770, TV Favorites Volume 2 (inc. Trapped In The Sky) LP, #MAL/771 | Marble Arch Records, UK | ||
Thunderbirds & Captain Scarlet (inc. Trapped In The Sky) LP, #HMA/227. | Hallmark Records, UK | ||
Musical Highlights from Filmharmonic '79 (inc. Thunderbirds TV theme, Thunderbird Six themes, Thunderbirds March) LP, Rank Concert Orchestra conducted by Barry Gray (1979) #UAG/30281. | United Artists Records, UK | ||
Children's Best Loved Fairy Stories & TV Favourites (inc. Thunderbirds, not original) #GH/547 | Phonogram Records, New Zealand | ||
Children's Favourite TV Themes (inc. Thunderbirds, not original) #4153. | Boulevard Records, UK | ||
Children's TV Theme (inc. Thunderbirds, not original) Cy Payne Orchestra. #2870185. | Contour Records, UK | ||
Fifty Popular TV Themes (inc. Thunderbirds, not original) 2 LPs, Bruce Baxter Orchestra. #50DA/315. | Pickwick Records, UK | ||
Joe 90 & Dr Who Themes (inc. Thunderbirds, not original) EP, #SBO 34. | Music World – New Zealand | ||
Mission Accomplished, But The Beat Goes On (Thunderbirds theme, song Thunderbirds Are Go) LP, The Rezilloes (1978) #K/5630. | Sire Records, UK | ||
My Television Record (inc. Thunderbirds, not original) LP, #TRO/259 | Precision Records & Tapes, UK | ||
On The Square (inc. Thunderbirds March) LP, Royal Marines Band (1971) #CSO/3703, Joe Loss Orchestra #POP/1500 | HMV Records, UK | ||
Star Wars & Other Space Themes (inc. Thunderbirds, not original) LP, Geoff Love & His Orchestra #MFP/50355 | Music For Pleasure Records, UK | ||
Sunset (inc. Thunderbirds Are Go theme) LP, Royal Marines Band (1975) #OU/2096. | EMI One-Up Records, UK | ||
The Pathfinder and other film Scores (inc. Thunderbirds March) LP, Central band of the Royal Air Force #TWO/387; also EMI/Columbia 1E/06205101 | EMI Records, UK | ||
The Shadows Rarities (inc. Zero-X theme; Lady Penelope; Thunderbirds theme) LP, The Shadows #6302. | Axis Records, UK | ||
The World of Military Bands (inc. Thunderbirds March) LP, The Royal Welsh Guards #SPA/18. | Decca Records, UK | ||
Thunderbirds (inc. Thunderbirds theme; Zero-X theme; Lady Penelope) Single, Mono, The Shadows #5C/03806250. Thunderbirds EP | Gramophone Co., UK | ||
Thunderbirds Are Go Single, The Loaded Forty-Fours (1981) #TL44/1A. | X-S Records, UK | ||
Thunderbirds Theme/Zero X, Billy Cotton Band, LP #BF153 | Phillips | ||
Thunderbirds Theme, B-side of Sussex by the Sea by the Metropolitan Police Band, LP #DB8093 | Columbia Records | ||
Top TV Themes (inc. Thunderbirds, not original) EP, #NEP/24276. | Pye Records, UK; Astor, Australia | ||
Top TV Themes (inc. Thunderbirds, not original) LP, Tilsley's Orchestra, #SFL13139/859084 FZY. | Fontana Records, UK | ||
Thunderbirds/Yellow Submarine Single, Netherlands Royal Airforce Band, #UH9948.
![]() |
CNR, Netherlands | ||
Japanese flexidisc, contains Japanese language radioplay of Terror in New York City and a vocal version of the Thunderbirds theme tune by The Knights Boys | HMV Victor, Japan | ||
Roller Skates | W.R. Davies/Sharon Lee, UK 1966 | ||
Scanshoes | Head of Tracy character on each shoe. | British Shoe Corporation, UK | |
Sheet Music | Thunderbirds Theme | Welbeck, UK | |
Lady Penelope & Shooting Star from Thunderbirds Are GO! | New World Music Ltd, UK | ||
Sling Bag | W.R. Davies/Sharon Lee, UK 1966 | ||
Snowstorms | Thunderbird 2 & cliff face, FAB 1 & Creighton–Ward mansion | Linda, Hong Kong | |
Stationery | Thunderbirds Exercise Books & Notepads | Hope & Hudson, UK | |
Writing pad with picture of Lady Penelope on the front | 1966, Woolworth's, UK | ||
Parker Postcard | Plastichrome, UK | ||
Thunderbirds Postcards (colour photos) | C.G. Williams, UK | ||
Postcards,
series of 14, full colour, featuring Thunderbirds;
![]() |
Vita Nova, Netherlands | ||
Stencil Set | Assortment of stencils with colour chart. Plastic palette with 6 paints & brush. | Berwick's Toy Co. Ltd., UK 1966 | |
Stickers | Car Stickers | Derasco, UK | |
Sticker set with stickers of Thunderbirds 1, 2, 3, 4, & 5, possibly others | ??, UK | ||
Sunvisor | Paper sunvisor, probably a Lady Penelope magazine giveaway | ?, UK 1966[?] | |
Tea Set |
Lady Penelope; 29-pieces in Penelope Pink inc. tea pot, sugar bowl & milk jug, each with Lady Penelope monogram.
![]() |
J. Rosenthal (Toys) Ltd/Century 21, UK 1966 | |
Tissues | ?, Japan 1966[?] | ||
T-Shirts | Church & Sons, UK | ||
Mike M'Cann, Australia | |||
Multi-coloured on white background, two designs (Thunderbirds logo & International Rescue logo) 100% cotton (1982). | Mobile Merchandising Company, UK | ||
Toys | |||
Thunderbird 1 |
remote control/battery operated
![]() |
Century 21 Toys, UK | |
friction motor drive
![]() |
|||
re-issue of the Century 21 model in a different colour scheme | Molto, Spain | ||
colored plastic | Comansi, Spain | ||
battery operated, comes both with and without small Thunderbird 5 in different colour schemes | Bandai, Japan | ||
remote control/battery operated, comes with pilot figure | |||
3D box scene | Eidai, Japan | ||
Spring-loaded nose cone & wings. Spare nose cone included. 120mm in length. #73101 (D/0305802). | Popy, Japan | ||
Die-cast, spring-operated wings. in 3 different body colours, silver, blue & white. 77mm long, #2608. | Yot, Taiwan | ||
Firebird One (Thunderbird 1 re-issue). Two versions available. | Zee Toys, USA | ||
NASA Solar X-8 Rocket (Thunderbird One copy). Tin toy with 'crazy' motion. | ?, Japan | ||
Thunderbird 2 |
friction motor drive,
pad contains either contemporary model jeep or Mole model
![]() |
Century 21 Toys, UK | |
re-issue of the Century 21 model | Molto, Spain | ||
colored plastic | Comansi, Spain | ||
die-cast metal,
two versions, one green #101, one larger, blue #106
![]() |
Dinky Toys 1967, UK | ||
battery operated tin toy with 'crazy-motion' | Aoshin, Japan | ||
battery operated, comes both with and without small Mole | Bandai, Japan | ||
3D Box scene, showing Thunderbird 3 with Thunderbird 5 in the background | Eidai, Japan | ||
plastic, flies in circular trajectory on motorized counterweighted arm on stand | Epoch, Japan | ||
friction drive, bubble packed, including book about the craft | Imai, Japan | ||
Legs unfold, pod lowers, Thunderbird 4 inside | Popy, Japan | ||
115mm in length, #73102 (D/0305803) | |||
Deluxe large version, extendable legs, pod lowers with Thunderbird 4 and Mole. Side panel slides out to reveal engines | |||
Similar design to Dinky version | |||
diecast model fires missiles | |||
no details available | Yot, Taiwan | ||
Thunderbird 3 |
friction motor drive
![]() |
Century 21 Toys, UK | |
re-issue of the Century 21 model | Molto, Spain | ||
